19th Hole Athletic Polo
Size in Inches (US) | Length | Width |
---|---|---|
Youth Small (6/7) | 20 1/2 | 15 1/2 |
Youth Medium (8) | 22 | 17 |
Youth Large (10/12) | 23 1/2 | 18 1/2 |
Youth X-Large (14/16) | 25 | 20 |
Adult X-Small | 26 1/2 | 17 |
Adult Small | 27 1/2 | 19 |
Adult Medium | 28 1/2 | 21 |
Adult Large | 29 1/2 | 23 |
Adult X-Large | 30 1/2 | 25 |
Adult XX-Large | 31 1/2 | 27 |
Size in Inches (US) | Length | Width |
---|---|---|
Youth Small (6/7) | 20 1/2 | 15 1/2 |
Youth Medium (8) | 22 | 17 |
Youth Large (10/12) | 23 1/2 | 18 1/2 |
Youth X-Large (14/16) | 25 | 20 |
Adult X-Small | 26 1/2 | 17 |
Adult Small | 27 1/2 | 19 |
Adult Medium | 28 1/2 | 21 |
Adult Large | 29 1/2 | 23 |
Adult X-Large | 30 1/2 | 25 |
Adult XX-Large | 31 1/2 | 27 |
The 19th Hole Athletic Polo is more than just activewear; it's a lifestyle choice for those who value both performance and style. Tailored for versatility, it's your go-to shirt for any occasion, from a day on the course to relaxed outings. This polo ensures you stay at the top of your game, looking and feeling your best.
- 84% Polyester 16% Spandex
- Engineered with moisture-wicking technology, ensuring you stay dry and comfortable
- Faux Mother of Pearl Buttons
- Imported